Nava Grove Project Details
Project Details | Nava Grove |
Location | 38, 40, 42 Pine Grove, Singapore |
District | District 21 - Clementi Park / Upper Bukit Timah |
Developer | Golden Ray Edge 3 Pte. Ltd. (JV between MCL Land and Sinarmas Land) |
No. of Blocks/Storey | TBA |
Site Area | Approx 270,000 sqft |
No of Storeys | Three 24-storey towers |
Architect | P & T Consultants Pte Ltd |
M & E Consultant | Rankine & Hill (Singapore) Pte Ltd |
Structural Consultant | TW-Asia Consultants Pte Ltd |
Payment Scheme | Progressive Payment |
Site Use | Residential Development |
Tenure | 99 years wef 13th February 2024 |
Total No. of Units | 552 |
No. of Car Park Lots | 442 parking lots + 4 accessible lots |
Expected Notice of Vacant Posession | 14 November 2028 |
Expected Date of Legal Completion | 14 November 2031 |
2 Bedroom | |
3 Bedroom | |
4 Bedroom | |
5 Bedroom |
(Disclaimer: All project details and information contained herewith for Nava Grove is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Nava Grove Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Nava Grove Price, E-Brochure, and Latest Updates!
Strictly no spam policy.