Nava Grove Pricing
Nava Grove Price List
No. of Rooms | Unit Type | Sqft | No Of Units | Price Min. | Price Max. |
2 Bedroom | B | 624 | 92 | FULLY SOLD | FULLY SOLD |
2 Bedroom Premium | BP-1,BP2 | 700 | 92 | $1.8XM | TBA |
2 Bedroom + Study | BS | 786 | 46 | $2.0XM | TBA |
3 Bedroom | C-1,C-2,C-3 | 947 | 92 | $2.4XM | TBA |
3 Bedroom Premium | CP-1,CP-2,CP-3,CP4 | 1098-1109 | 92 | $2.7XM | TBA |
4 Bedroom | D1, D2 | 1335 | 46 | $3.1XM | TBA |
4 Bedroom Dual Key | DK | 1464 | 23 | $3.4XM | TBA |
4 Bedroom Premium + Pte Lift | DP-1,DP-2 | 1550 | 35 | $3.6XM | TBA |
5 Bedroom Premium + Pte Lift | E | 1722 | 10 | $4.3XM | TBA |
Total No. | 522 |
To check on unit availability, see the Balance Units Chart
(Disclaimer: All price range of each unit type for Nava Grove displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Nava Grove Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Nava Grove Price, E-Brochure, and Latest Updates!
Strictly no spam policy.